What would $10,000 in FXAIX be worth today?
A $10,000 investment in Fidelity 500 Index Fund 5 years ago would be worth about $17,574 as of 2026-11-02, with dividends reinvested and before taxes and fees.
| Invested | Worth today | Total return | Per year |
|---|---|---|---|
| 1 year | $11,152 | +11.5% | +11.5% |
| 3 years | $18,689 | +86.9% | +23.2% |
| 5 years | $17,574 | +75.7% | +11.9% |
| 10 years | $41,782 | +317.8% | +15.4% |
| 15 years | $78,464 | +684.6% | +14.7% |
FXAIX returns by calendar year
| Year | Return |
|---|---|
| 2026 | +11.2% |
| 2025 | +17.9% |
| 2024 | +25.0% |
| 2023 | +26.3% |
| 2022 | -18.1% |
| 2021 | +28.7% |
| 2020 | +18.4% |
| 2019 | +31.5% |
| 2018 | -4.4% |
| 2017 | +21.8% |
| 2016 | +12.0% |
| 2015 | +1.4% |
| 2014 | +13.0% |
| 2013 | +32.4% |
| 2012 | +16.0% |
The current year runs through 2026-11-02.
How we calculate FXAIX returns
We use month-end prices adjusted for splits and dividends, starting 2011-06-30. Change the amount, the period or the mutual fund in the calculator above. These results are historical and hypothetical, and past performance does not indicate future results.
Price data from Alpha Vantage.