What would $10,000 in META be worth today?
A $10,000 investment in Meta Platforms 5 years ago would be worth about $18,927 as of 2026-11-02, with dividends reinvested and before taxes and fees.
| Invested | Worth today | Total return | Per year |
|---|---|---|---|
| 1 year | $9,388 | -6.1% | -6.1% |
| 3 years | $20,328 | +103.3% | +26.7% |
| 5 years | $18,927 | +89.3% | +13.6% |
| 10 years | $46,753 | +367.5% | +16.7% |
META returns by calendar year
| Year | Return |
|---|---|
| 2026 | -7.9% |
| 2025 | +13.1% |
| 2024 | +66.0% |
| 2023 | +194.1% |
| 2022 | -64.2% |
| 2021 | +23.1% |
| 2020 | +33.1% |
| 2019 | +56.6% |
| 2018 | -25.7% |
| 2017 | +53.4% |
| 2016 | +9.9% |
| 2015 | +34.1% |
| 2014 | +42.8% |
| 2013 | +105.3% |
The current year runs through 2026-11-02.
How we calculate META returns
We use month-end prices adjusted for splits and dividends, starting 2012-06-29. Change the amount, the period or the stock in the calculator above. These results are historical and hypothetical, and past performance does not indicate future results.
Price data from Alpha Vantage.